Used Jeep Compass for Sale in Fort Walton Beach, FL
of1
Description
********* CALL US TODAY @ 850-244-4111 ************** 2022 Jeep Compass Limited Granite Crystal Metallic Clearcoat Limited 2.4L I4 9-Speed 948TE Automatic 4WD Clean CARFAX.…********* CALL US TODAY @ 850-244-4111 ************** 2022 Jeep Compass Limited Granite Crystal Metallic Clearcoat Limited 2.4L I4 9-Speed 948TE Automatic 4WD Clean CARFAX. Compass Limited, 4D Sport Utility, 2.4L I4, 9-Speed 948TE Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Leather, Quick Order Package 2GG.22/30 City/Highway MPGThe # 1 deal at # 1 Beal !!!!(more)
Price
$21,999
| Mileage | 60,439 |
| Trim | Limited |
| Stock # | 4351C |
| VIN | 3C4NJDCB1NT144352 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
********* CALL US TODAY @ 850-244-4111 **************** 2018 Jeep Compass Altitude Billet Silver Metallic Clearcoat Altitude 2.4L I4 9-Speed Automatic 4WD Clean CARFAX. Compass…********* CALL US TODAY @ 850-244-4111 **************** 2018 Jeep Compass Altitude Billet Silver Metallic Clearcoat Altitude 2.4L I4 9-Speed Automatic 4WD Clean CARFAX. Compass Altitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, Billet Silver Metallic Clearcoat, Black Cloth, All-Season Floor Mats, Altitude Special Edition, Black 4x4 Tailgate Badge, Black Day Light Opening Moldings, Black Grille w/Black Rings, Black Roof, Bright Exhaust Tip, Cold Weather Group, Gloss Black Compass Badge, Gloss Black Fog Lamp Bezels, Gloss Black Jeep Badge, Gloss Black Lower Rear Fascia Valance, Heated Front Seats, Heated Steering Wheel, Piano Black Interior Accents, Quick Order Package 27B Altitude, Reversible Carpet/Vinyl Cargo Mat, Wheels: 18" x 7.0" Black Aluminum, Windshield Wiper De-Icer.Odometer is 9160 miles below market average! 22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsThe # 1 deal at # 1 Beal !!!!(more)| Mileage | 85,720 |
| Trim | Altitude |
| Stock # | F4288 |
| VIN | 3C4NJDBB2JT433123 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
Inventory that includes D&H: Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,195, and RDX and MDX are $1,350. Integra is $1,295. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (electric models only) and other factors.
Prices do not reflect any doc fees, protection package, dealer installed options, or taxes, tag, or title fees.


